SUSHI TEI’S SIGNATURE | ||
1 | Sashimi salmon noodles (special set) | 449.000 |
2 | Avocado sushi donut | 55.000 |
3 | Rainbow sushi donut | 55.000 |
4 | Tuna sushi donut | 65.000 |
5 | Eel cheese sushi donut | 65.000 |
6 | Salmon sushi donut | 85.000 |
SASHIMI | ||
1 | Fresh oyster topped with squil egg, seagrapes, fish roe served with sweet and sour sauce | 80.000/160.000 |
2 | Lobster sashimi (lobster head cooked in miso soup) | 750.000/300grs 2.280.000/kg |
3 | Boiled tiger prawn | 115.000/155.000 |
4 | Scallop | 180.000 |
5 | Salmon belly | 125.000/175.000 |
6 | Tuna | 95.000/150.000 |
7 | Herring | 95.000/150.000 |
8 | Yellow-tail | 165.000/225.000 |
9 | Salmon | 110.000/160.000 |
10 | Grouper sashimi | 135.000/185.000 |
11 | Grouper sashimi with onion sauce | 195.000 |
12 | Pink shrimp sashimi | 320.000 |
13 | Assorted sashimi with scallop, salmon belly, surf clam | 260.000 |
14 | Surf clam | 115.000/175.000 |
15 | Seabass rolled with herring roe and yuzu ponzu sauce | 220.000 |
16 | Assorted sashimi with abalone, pink shrimp, salmon, tuna, miyagi oyster with ponzu sauce, salmon roe, seabass, grouper | 1.150.000 |
17 | Octopus | 105.000/165.000 |
18 | Japanese herring roe wasabi sashimi | 90.000/140.000 |
19 | Seabass | 85.000/135.000 |
20 | Salmon roe | 150.000 |
21 | Fresh shrimp roe | 70.000 |
22 | Flying fish roe | 85.000 |
23 | Assorted sashimi with pink shrimp, yellow-tail, seabass, grouper | 590.000 |
24 | Assorted sashimi with abalone, yellow-tail, seabass, grouper | 590.000 |
25 | Assorted sashimi with lobster, salmon, tako, tuna and hokkigai | 1.450.000 |
26 | Assorted sashimi with salmon, tako, flying fish roe, tuna, herring fish | 285.000 |
27 | Salmon, salmon belly, salmon roe | 285.000 |
28 | Rare salmon with yuzu ponzu | 150.000 |
29 | Rare tuna with avocado sauce | 130.000 |
30 | Assorted sashimi with tuna, surf clam, salmon, tiger prawn, oyster | 380.000 |
31 | Assorted sashimi with shrimp, salmon, tuna, surf clam, herring | 380.000 |
32 | Assorted sushi and sashimi set with salmon, oyster, herring, jellyfish & 6 kinds of sushi |
280.000 |
33 | Assorted sashimi and sushi with prawn, salmon, seabass, flying fish roe, tuna,surf clam and herring |
320.000 |
APPETIZER | ||
1 | Marinated seaweed, spicy octopus, spicy jelly fish, spicy surf clam | 175.000 |
2 | Seagrapes with ponzu sauce | 45.000 |
3 | Japanese green bean | 35.000 |
4 | Ginko nuts toast with rock salt | 30.000 |
5 | Seaweed | 40.000 |
6 | Fresh jellyfish served with spicy chilli sauce | 65.000 |
7 | Octopus with wasabi sauce | 95.000 |
8 | Spicy octopus and cucumber salad | 90.000 |
9 | Salmon cup cake | 220.000 |
10 | Seafood with spicy sauce | 260.000 |
SALAD | ||
1 | Tempura soft-shell crab salad | 195.000 |
2 | Avocado salad | 90.000 |
3 | Salad with crispy salmon skin, salmon flakes and salmon roe | 195.000 |
4 | Sashimi salad | 195.000 |
5 | Tuna avocado salad with egg yolk | 175.000 |
WANMONO | ||
1 | Foie gras and salmon roe on steamed egg custard | 195.000 |
2 | Premium eel on steamed egg custard | 75.000 |
3 | Steamed egg custard | 40.000 |
4 | Japanese style steamed egg custard with red, black fish roe and crabmeat | 85.000 |
5 | Salmon belly miso soup | 70.000 |
6 | Seafood soup | 70.000 |
7 | Vegetable and mushroom miso soup | 40.000 |
8 | Miso soup | 20.000 |
TEMPURA | ||
1 | Assorted Seafood tempura with seabass, squid, prawn | 115.000 |
2 | Prawn tempura | 135.000 |
3 | Seabass tempura | 135.000 |
4 | Salmon fillet wrapped in seaweed tempura | 235.000 |
SUSHI TEI SPECIAL ROLL | ||
1 | Tuna avocado roll with spicy mayonnaise | 85.000/165.000 |
2 | Fried chicken sushi roll with teriyaki sauce | 60.000/115.000 |
3 | Shrimp roe topped with fried soft shell crab sushi roll | 110.000/205.000 |
4 | Prawn tempura sushi roll with ebiko & spicy tuna topped | 95.000/185.000 |
5 | Fuji beef premium roll | 140.000/280.000 |
6 | Crispy flakes, cheese & spring onion, topped with eel | 95.000/185.000 |
7 | California roll with salmon and cheese | 190.000 |
8 | Sushi roll with salmon and tempura flakes deep fried | 90.000/175.000 |
9 | Deep fried oyster sushi roll topped with mentai mayonnaise | 115.000 |
10 | Grilled Fuji beef roll | 210.000 |
11 | Spicy salmon fruit roll | 95.000/185.000 |
12 | King prawn sushi roll topped with avocado | 80.000/155.000 |
13 | Salmon skin sushi roll topped with half broiled salmon | 95.000/185.000 |
14 | Omelette & cucumber sushi roll topped with eel | 135.000/265.000 |
15 | Sushi roll wrapped with salmon, tuna, prawn topped with black flying fish roe | 95.000/185.000 |
16 | Avocado & cucumber sushi roll topped with sea bass, tuna, salmon, prawn | 90.000/175.000 |
17 | Salmon topped with smelt roe mayonnaise | 85.000/165.000 |
18 | Tiger prawn topped with crab meat and mayonnaise | 70.000/135.000 |
19 | Vegetable roll | 65.000 |
20 | Dragon roll (vegetable) | 65.000 |
SUSHI MORIWASE | ||
1 | Assorted sushi with tuna, salmon, fuji beef, octopus, boiled scallop, eel, sweet shrimp, salmon roe | 285.000 |
2 | Assorted sushi with mini california, avocado maki, baked salmon, salmon maki | 210.000 |
3 | Assorted sushi with santen gunkan, salmon, prawn tempura, seabass nigiri, avocado & tuna sushi roll with spicy sauce | 225.000 |
4 | Assorted sushi with deep fried oyster sushi roll with mentai mayonnaise sauce, salmon, tuna, seabass, herring, octopus | 250.000 |
5 | Vegetable sushi | 75.000 |
MAKIMONO | ||
1 | Baked salmon maki | 90.000/165.000 |
2 | Fried prawn with smelt roe | 60.000/115.000 |
3 | Avocado, cucumber, crab stick & omelette with flying fish roe | 50.000/95.000 |
4 | Salmon maki | 55.000/95.000 |
5 | Avocado maki | 25.000/40.000 |
NIGIRI SUSHI | ||
1 | Rare grilled Fuji beef sushi | 60.000 |
2 | Salmon | 60.000 |
3 | Surf clam | 60.000 |
4 | Shrimp sushi coated with cheese | 60.000 |
5 | Cooked prawn with cod roe | 80.000 |
6 | Salmon cheese | 80.000 |
7 | Salmon with torched cod roe | 80.000 |
8 | Premium eel | 90.000 |
9 | Beef and sweet beancurd with gold foil | 55.000 |
10 | Premium eel with sweet beancurd, avocado and cheese topped | 65.000 |
GUNKAN SUSHI | ||
1 | Special seafood gunkan | 260.000 |
2 | Assorted 3-kind gunkan with ebiko, black caviar roe and salmon roe | 95.000 |
3 | Assorted 5-kind gunkan with premium eel, crab stick with corn mayonnaise sauce, salmon with roe, seaweed, tuna gunkan | 120.000 |
4 | Assorted gunkan with salmon, unagi and avocado | 260.000 |
AGEMONO | ||
1 | Popcorn shrimp | 155.000 |
2 | Stick chicken | 85.000 |
3 | Deep fried chicken | 125.000 |
4 | Potato wrapped deep fried oysters | 185.000 |
5 | Octopus ball | 85.000 |
6 | Salmon skin served with salted egg yolk sauce | 70.000 |
7 | Cuttlefish ligament | 125.000 |
YAKIMONO | ||
1 | Baked lobster with cheese | 790.000 |
2 | Steamed abalone with abalone liver sauce | 350.000 |
3 | Grilled salmon with cod roe mayonnaise sauce | 235.000 |
4 | Grilled squid with teriyaki sauce | 155.000 |
5 | Grilled squid with cod roe mayonnaise sauce | 185.000 |
6 | Grilled oyster with cod roe mayonnaise | 85.000 |
7 | Grilled oysters with 5-kind of sauce (wasabi flying fish roe, cheese, lemon, ponzu, mentai) | 165.000 |
8 | Grilled tiger prawn with 5-kind of special chef’s homemade sauce (wasabi tobiko, strawberry, cheese egg yolk, shimeji cream, kani cheese) | 165.000 |
9 | Baked mussels with cheese | 145.000 |
10 | Grilled lobster with cod roe and mayonnaise sauce | 790.000 and above |
11 | Grilled prawn with cod roe and mayonnaise sauce | 185.000 |
12 | Grilled shrimp with optional sauce: wasabi, cheese, egg cheese | 185.000 |
13 | Grilled chicken | 145.000 |
14 | Japanese pork belly and rolled omelette | 95.000 |
15 | Grilled pork with balsamic sauce | 95.000 |
16 | Fuji beef on hot stone | 275.000 |
17 | Grilled salmon with salt or teriyaki sauce | 205.000 |
18 | Sliced beef with miso-base sauce | 200.000 |
19 | Crab roe miso on stove served with dried seaweed, Japanese rice balls and clear soup |
150.000 |
20 | King scallop from Hokkaido grilled on stove with shimeji mushroom | 95.000 |
21 | Grilled mackerel with salt or teriyaki sauce | 100.000 |
22 | Grilled salmon belly with salt | 145.000 |
23 | Yellow-tail cheek grilled with salt | 210.000 |
24 | Grilled pacific saury with salt | 85.000 |
25 | Half salmon head grilled with salt | 145.000 |
26 | Grilled cod with saikyo miso/teriyaki | 290.000 |
27 | Grilled chicken with teriyaki sauce | 110.000 |
28 | Mixed mushroom stir-fry | 65.000 |
29 | Japanese omelette | 55.000 |
30 | Grilled eel | 340.000 |
31 | Japanese style pizza with seafood | 110.000 |
32 | Homemade chicken & pork dumpling | 65.000 |
33 | Prawn dumpling | 85.000 |
34 | Cod dumpling | 195.000 |
NABEMONO | ||
1 | Shabu shabu hotpot | 270.000 |
2 | Collagen chicken hotpot with cordyceps | 260.000 |
3 | Seafood hot pot with oysters milk, prawn, mussel, claim, and squid spicy kimchi soup | 285.000 |
4 | Sukiyaki hot pot | 195.000 |
DONMONO | ||
1 | Salmon and salmon roe with sushi rice | 225.000 |
2 | Stewed beef and soft-boiled egg on rice | 185.000 |
3 | Fuji beefsteak and soft-boiled egg on rice | 270.000 |
4 | Premium eel on rice | 340.000 |
5 | Premium eel & egg on rice | 195.000 |
6 | Pork cutlet curry rice | 160.000 |
7 | Curry rice with deep fried chicken | 170.000 |
8 | Fried rice with salmon roe, crab and spring onion | 220.000 |
9 | Pan fried chicken on rice | 85.000 |
10 | Fried garlic rice with chicken and spring onion | 85.000 |
NOODLES | ||
1 | Miso ramen with pork, and soft-boiled egg | 175.000 |
2 | Cold green tea soba with chicken teriyaki | 175.000 |
3 | Seafood udon | 135.000 |
4 | Tomyum ramen with prawn, soybean, and soft-boiled egg | 155.000 |
5 | Beef curry udon | 175.000 |
6 | Ramen with pork, and soft-boiled egg | 155.000 |
7 | Soup noodles with seasoned sliced US beef | 150.000 |
8 | Cold somen noodles with duck breast | 115.000 |
9 | Cold somen noodles with rare salmon | 165.000 |
10 | Cold green tea soba | 85.000 |
11 | Cold soba | 80.000 |
DESSERT | ||
1 | Agar with roasted soybean powder | 35.000 |
2 | Green tea agar with roasted soybean powder and brown sugar sauce | 40.000 |
3 | Strawberry raindrop cake | 45.000 |
4 | Pearl agar with roasted soybean powder and Sakura syrup | 55.000 |
5 | Mango raindrop cake | 45.000 |
6 | Cold bean curd with black pearl | 45.000 |
7 | Sweet red beans with mochi | 55.000 |
8 | Matcha panna cotta | 55.000 |
10 | Matcha ice cream/mixed berry | 45.000 |
11 | Yuzu ice cream | 55.000 |
JUICE | ||
1 | Wasabi Mixed Lychee and Pineapple Juice |
55.000 |
2 | Fresh Mixed Fruit Juice | 60.000 |
3 | Fresh Orange Juice | 55.000 |
4 | Fresh Lemon Juice | 35.000 |
5 | Lemongrass Chia Seed | 45.000 |
6 | Fresh Pineapple Juice | 50.000 |
FRUIT TEA | ||
1 | Pink Guava Tea | 50.000 |
2 | Mango Passion Fruit Tea | 40.000 |
3 | Herbal Jelly Chamomile Tea | 45.000 |
4 | Plum Strawberry Tea | 65.000 |
5 | Green Grape Tea | 45.000 |
6 | Grapefruit Ginger Tea | 65.000 |
7 | Genmaicha (Cold – Hot) | 18.000 |
SODA | ||
1 | Matcha Sea Grapes | 45.000 |
2 | Soda Remon Ichigo | 65.000 |
COCKTAIL | ||
1 | Sake Spritz | 155.000 |
2 | Lost in Tei | 155.000 |
SAKE & SOCHU | ||
1 | Soju Fresh Jinro Chamisul | 140.000 |
2 | Ozeki One Cup | 175.000 |
3 | Sake Ozeki Yamada Nishiki | 680.000 1.200.000 |
4 | Dazaifu Umeshu | 119.000 1.600.000 |
5 | Tarujuku Umeshu | 79.000 1.200.000 |
6 | Ozeki Karatamba | 445.000 2.150.000 |
7 | Ozeki Traditional | 160.000 1.450.000 |
8 | Kamotsuru Daiginjo Gold Sake | 2.650.000 |
9 | Horin Junmai Daiginjo | 3.550.000 |
WINE | ||
1 | Kamotsuru Honjozo Karakuchi Sake | 1.200.000 |
2 | 2021 Gerard Bertrand 6eme Sens Red Blended | 890.000 |
3 | 2021 Chateau Los Boldos Reserva Cabernet Sauvignon | 950.000 |
4 | 2019 Chateau Los Boldos Grande Reserva Cabernet Sauvignon | 1.700.000 |
5 | 2022 Santa Carolina Vistana Sauvignon Blanc | 800.000 |
6 | 2022 Los Boldos Chardonnay | 950.000 |
7 | 2021 Nottage Hill Chardonnay | 1.200.000 |
8 | 2018 Louis Latour Ardèche Chardonnay | 1.200.000 |
9 | 2022 M.Chapoutier “Marius” Pays d’OC – Cinsault, Grenache | 850.000 |
10 | 2021 Vignerons St. Tropez “Cep d’Or” Cotes Provence – Cinsault, Grenache | 1.500.000 |
11 | 2018 Cavalieri Prosecco – Glera | 1.250.000 |
BEER | ||
1 | Heineken | 49.000 |
2 | Tiger | 49.000 |
3 | Sapporo | 49.000 |
4 | Matcha Beer | 49.000 |
5 | Fresh Draft Beer | 49.000 |
SOFT DRINK | ||
1 | Coca Cola | 35.000 |
2 | Coca Light | 35.000 |
3 | Sprite | 35.000 |
4 | Dasani | 30.000 |
5 | Schweppes Soda | 35.000 |
6 | Nước Khoáng Perrier | 120.000 |