| CATEGORY | MENU | PRICE |
|---|---|---|
| COMBO | Super Roll Combo 1 Pork knuckle & roasted pork mix Nem with bánh hỏi noodles Salted fried chicken cartilage Fresh Garden Salad with Seared Beef |
580.000 |
| Super Roll Combo 2 Roasted pork belly rolls Young beef rolls Nha Trang grilled pork skewers Thai-style seafood salad Five-spice grilled pork cheek Huế-style stir-fried baby clams with prawn crackers |
940.000 | |
| Super Roll Combo 3 Thai shrimp salad Stir-fried pumpkin blossoms with garlic Grilled beef flank with spicy coconut sauce Roasted pork belly rolls Steamed pork knuckle rolls Set of grilled pork skewers & crispy spring rolls Nem with woven rice vermicelli Shrimp & winter melon hotpot |
1.320.000 | |
| APPETIZERS | Honey-glazed sweet potato fries | 69.000 |
| Salt-roasted chicken feet | 139.000 | |
| Fried chicken feet with fish sauce | 139.000 | |
| Southern-style Vietnamese pancake | 79.000 | |
| Fried tofu with cheese sauce | 99.000 | |
| Crispy mushrooms with Tomyum seasoning | 89.000 | |
| Crispy Salted Chicken Cartilage | 139.000 | |
| Japanese Edamame with Tuna and Seaweed Sauce | 99.000 | |
| Salted Egg Custard Buns | 69.000 | |
| Matcha Custard Buns | 69.000 | |
| Shrimp Dumpling | 79.000 | |
| Gold Coin Dumpling | 79.000 | |
| Shrimp Roe Dumpling | 79.000 | |
| SIGNATURE DISH | Sizzling pan-fried beef ribs | 389.000 |
| ROLLS | Beef Shank with Rice Vermicelli Cake | 175.000 |
| Steamed Pork Belly Roll | 135.000 | |
| Steamed Pork Knuckle Roll | 145.000 | |
| Seared US Beef Roll | 239.000 | |
| Roasted Pork Belly Roll | 145.000 | |
| Pho Roll with Meat Filling | 89.000 | |
| Roasted Pork with Rice Vermicelli Cake Roll | 185.000 | |
| Shrimp & Pork Rolls | 195.000 | |
| Mixed Set (Roast Pork Belly, Steamed Veal, Steamed Pork Belly) | 245.000 | |
| Fried Spring Roll | 115.000 | |
| Nha Trang Grilled Pork Skewer | 115.000 | |
| Mixed Set (Grilled Pork Skewer & Fried Spring Roll) | 165.000 | |
| Young Beef Roll | 179.000 | |
| Grilled Pork with Rice Vermicelli Cake | 105.000 | |
| Rice Vermicelli Cake with Grilled Pork Patties | 145.000 | |
| Mix of Pork Knuckle & Young Beef | 195.000 | |
| Mix of Pork Knuckle & Roasted Pork | 185.000 | |
| SALADS | Thai-style Seafood Salad | 165.000 |
| Fresh Vegetable Salad with Avocado and Shrimp | 165.000 | |
| Thai Shrimp Salad | 175.000 | |
| Fresh Garden Salad | 89.000 | |
| Fresh Garden Salad with Seared Beef | 155.000 | |
| Watercress Salad with Fresh Beef | 165.000 | |
| Thai Chicken Feet Salad | 149.000 | |
| MAIN DISHES | Huế-style Stir-fried Baby Clams with Prawn Crackers | 149.000 |
| Prawn Crackers | 30.000 | |
| Stir-fried Young Beef with Bamboo Shoots | 199.000 | |
| Stir-fried Young Beef with Pumpkin Blossoms | 199.000 | |
| Grilled Beef Flank with Spicy Coconut Sauce | 185.000 | |
| Garlic-seared Beef with Green Pepper Sauce | 219.000 | |
| Grilled Veal with Spicy Coconut Sauce | 199.000 | |
| Garlic-seared Veal | 229.000 | |
| Five-spice Grilled Pork Cheek | 189.000 | |
| Steamed Stuffed Snails | 109.000 | |
| Grilled Shrimp with Spicy Coconut Sauce | 199.000 | |
| Snail Patties | 159.000 | |
| Stuffed Snail Rolls | 115.000 | |
| HOTPOT | Shrimp & Winter Melon Hotpot | 319.000 |
| HOTPOT ADD-ONS | Fresh Beef | 149.000 |
| Fresh Shrimp | 179.000 | |
| Fresh Squid | 149.000 | |
| Fresh Pork Cartilage | 119.000 | |
| Stuffed Snails | 89.000 | |
| Tofu with Cheese | 55.000 | |
| Fresh Mushroom Set | 59.000 | |
| Hotpot Vegetable Set | 89.000 | |
| Bean Curd Sheets | 30.000 | |
| Soft Tofu | 30.000 | |
| Rice Paper | 30.000 | |
| Instant Noodles | 10.000 | |
| RICE & STICKY RICE | Beef Fried Rice | 149.000 |
| Shrimp Fried Rice | 159.000 | |
| Seafood Fried Rice | 169.000 | |
| Clam Fried Rice | 89.000 | |
| Roasted Pork with Rice | 89.000 | |
| Soft Steamed Sticky Rice with Bird Meat | 149.000 | |
| STIR-FRIED VEGETABLES | Stir-fried Bamboo Shoots with Garlic | 89.000 |
| Stir-fried Pumpkin Blossoms with Garlic | 89.000 | |
| Fried Phở Noodles with Beef | 159.000 | |
| DRINKS | Mango Tea | 45.000 |
| Pink Guava Tea | 45.000 | |
| “Red Sunset” Mocktail | 45.000 | |
| Coca-Cola | 27.000 | |
| Sprite | 27.000 | |
| Dasani | 23.000 | |
| Orange Juice | 45.000 | |
| Passion Fruit Juice (Glass) | 40.000 | |
| Passion Fruit Juice (Jug) | 125.000 | |
| Watermelon Juice (Glass) | 40.000 | |
| Watermelon Juice (Jug) | 125.000 | |
| Apple Wine | 99.000 | |
| Tiger Beer | 40.000 | |
| Saigon Beer | 35.000 | |
| Wet Tissue | 4.000 | |
| Market Entry Ticket (applies to adults & children over 1m) |
49.000 |