Price/Giá | |
Super Roll Combo 1 Pork knuckle & roasted pork mix Nem with bánh hỏi noodles Stuffed snail rolls Green papaya salad with shrimp |
550,000 |
Super Roll Combo 2 Roasted pork belly rolls Young beef rolls Nha Trang grilled pork skewers Fresh salad with watercress & beef Five-spice grilled pork cheek Huế-style stir-fried baby clams with prawn crackers |
940,000 |
Super Roll Combo 3 Stir-fried pumpkin blossoms with garlic Grilled beef flank with spicy coconut sauce Roasted pork belly rolls Steamed pork knuckle rolls Set of grilled pork skewers & crispy spring rolls Nem with woven rice vermicelli Shrimp & winter melon hotpot |
1,270,000 |
Honey-glazed sweet potato fries | 69,000 |
Salt-roasted chicken feet | 139,000 |
Fried chicken feet with fish sauce | 139,000 |
Southern-style Vietnamese pancake | 79,000 |
Fried tofu with cheese sauce | 99,000 |
Crispy mushrooms with Tomyum seasoning | 89,000 |
Crispy rice | 79,000 |
Young beef rolls | 169,000 |
Steamed pork belly rolls | 129,000 |
Seared US beef rolls | 229,000 |
Roasted pork belly rolls | 139,000 |
Steamed pork knuckle rolls | 139,000 |
Shrimp & pork rolls | 189,000 |
Roasted pork with woven rice vermicelli | 179,000 |
woven rice vermicelli | 30,000 |
Rice vermicelli | 30,000 |
Mixed set (roasted pork belly, steamed veal, steamed pork belly) | 229,000 |
Crispy spring rolls | 109,000 |
Nha Trang grilled pork skewers (nem lụi) | 109,000 |
Set of grilled pork skewers & fried spring rolls | 159,000 |
Pho rolls with meat filling | 89,000 |
Grilled pork skewers with woven rice vermicelli | 98,000 |
woven rice vermicelli with grilled minced pork | 139,000 |
Mix of pork shank & young beef | 189,000 |
Mix of pork shank & roasted pork | 179,000 |
Thai-style seafood salad | 159,000 |
Chicken feet with Thai sauce | 149,000 |
Smoked goose breast salad | 129,000 |
Fresh salad with watercress & beef | 159,000 |
Green papaya salad with shrimp | 159,000 |
Green papaya salad with roasted pork | 149,000 |
Huế-style stir-fried baby clams with prawn crackers | 149,000 |
Prawn crackers | 30,000 |
Stir-fried young beef with bamboo shoots | 199,000 |
Stir-fried young beef with pumpkin blossoms | 199,000 |
Grilled beef flank with spicy coconut sauce | 179,000 |
Garlic-seared beef with green pepper sauce | 209,000 |
Grilled veal with spicy coconut sauce | 199,000 |
Garlic-seared veal | 229,000 |
Five-spice grilled pork cheek | 189,000 |
Steamed stuffed snails | 109,000 |
Grilled shrimp with spicy coconut sauce | 199,000 |
Fried fish with spicy coconut sauce | 209,000 |
Red tilapia with mango sauce | 209,000 |
Stuffed snail rolls | 115,000 |
Spicy beef balls | 169,000 |
Sizzling pan-fried beef ribs | 373,000 |
Seafood fried rice | 169,000 |
Beef fried rice | 149,000 |
Shrimp fried rice | 159,000 |
Roasted pork rice | 89,000 |
Fried rice with baby clams | 89,000 |
Sticky rice with roasted pork | 89,000 |
Soft steamed sticky rice with bird meat | 149,000 |
Stir-fried bamboo shoots with garlic | 89,000 |
Stir-fried pumpkin blossoms with garlic | 89,000 |
Fried phở noodles with beef | 159,000 |
Shrimp & winter melon hotpot | 299,000 |
Wagyu beef | 159,000 |
Fresh shrimp | 179,000 |
Fresh squid | 149,000 |
Australian beef hump | 139,000 |
Fresh pork cartilage | 119,000 |
Beef short plate | 139,000 |
Stuffed snails | 89,000 |
Tofu with cheese | 55,000 |
Fresh mushroom set | 59,000 |
Hotpot vegetable set | 89,000 |
Bean curd sheets | 30,000 |
Soft tofu | 30,000 |
Rice paper | 30,000 |
Instant noodles | 10,000 |
Golden money dumplings | 79,000 |
Shrimp roe dumplings | 79,000 |
Shrimp dumplings | 79,000 |
Matcha custard buns | 69,000 |
Salted egg custard buns | 69,000 |
Mango tea | 45,000 |
Pink guava tea | 45,000 |
“Red Sunset” mocktail | 40,000 |
Coca-Cola | 27,000 |
Sprite | 27,000 |
Dasani | 23,000 |
Orange juice | 45,000 |
Passion fruit juice (glass) | 40,000 |
Passion fruit juice (jug) | 125,000 |
Watermelon juice (glass) | 40,000 |
Watermelon juice (jug) | 125,000 |
Apple wine | 99,000 |
Tiger beer | 40,000 |
Saigon beer | 35,000 |
Wet tissue | 4,000 |
Market Entry Ticket (applies to adults & children over 1m) |
49,000 |