| Combo 1: Grilled Ribs, Fried Chicken, Grilled Chicken, French Fries, Garden Salad | 189,000 | 
| Combo 2: Fried Chicken Wings with Fish Sauce, Fried Mushrooms, Fried Chicken with Passion Sauce, Garden Salad | 229,000 | 
| Combo 3: Fried Chicken with Fish Sauce, Steamed Chicken, Fried Tofu with Salted Egg, Banana Flower Salad | 329,000 | 
| Combo 4: Fried Chicken with Sticky Rice, Crystal Chicken Leg Salad, Steamed Chicken, Fried Chicken Wings with Fish Sauce, Fried Chicken with Passion Sauce | 455,000 | 
| Starter Set: Spaghetti, Chicken Wings, Salad | 99,000 | 
| Fried Set: Sausage, Fried Chicken Breast, French Fried, Salad | 89,000 | 
| French Fries | 35000 (size S) | 
| 59000 (size L) | |
| Fried Taro Balls | 65,000 | 
| Hainanese Fried Chicken Springrolls | 85,000 | 
| Seafood Mushrooms Fried Thai-style | 69,000 | 
| Tofu Fried With Salted Egg | 70,000 | 
| Fried Chicken Wings | 99,000 | 
| Chicken Soup With Mushroom & Corn | 35,000 | 
| Chicken Broth With Mushroom | 65,000 | 
| Green Salad | 29000 (size S) | 
| 50000 (size L) | |
| Singaporean Chicken Salad | 45,000 | 
| 75,000 | |
| Chicken Salad With Banana Flower | 45,000 | 
| 75,000 | |
| Crystal Chicken Leg Salad | 60000 (size S) | 
| 109000 (size L) | |
| Singapore Sauce Roast Chicken Thigh | 50,000 | 
| Singapore Sauce Chicken | 50,000 | 
| Singapore Sauce Rib | 55,000 | 
| Singapore Sauce Pork Cha Siu | 55,000 | 
| Singapore Sauce Beef | 60,000 | 
| Mackerel With Fish Sauce | 55,000 | 
| Janpanese Jack Mackerel | 65,000 | 
| Steamed Rice | 15,000 | 
| Hainanese Steamed Rice | 18,000 | 
| Yellow Steamed Rice | 18,000 | 
| Scorched Rice 1 Side | 18,000 | 
| Scorched Rice 2 Side | 22,000 | 
| Chicken And Cheese Rice Stone Bowl | 85,000 | 
| Special Fried Rice | 65,000 | 
| Sizzling Beef Rice With Mushroom Sauce | 105,000 | 
| Sizzling Curry Beef Rice | 90,000 | 
| Sizzling Chicken Thigh Rice | 85,000 | 
| Chicken Fried Rice With Fish Sauce | 80,000 | 
| Chicken Fried Rice With Black Pepper Sauce | 80,000 | 
| Crispy Chicken Spaghetti | 80,000 | 
| Korean Chicken Cheese Noodle | 89,000 | 
| Chicken Congee | 65,000 | 
| Hainanese Chicken Sticky Rice | 90,000 | 
| Fried Chicken Wrapped In Sticky Rice | 95,000 | 
| Stir-Fried Chicken With Vermicelli | 79,000 | 
| Stir-Fried Beef With Vermicelli | 89,000 | 
| Hainanese Chicken Thigh Steamed Rice | 119,000 | 
| Hainanese Chicken Rice | 90,000 | 
| Hainanese Roasted Chicken Thigh Rice | 119,000 | 
| Hainanese Roasted Chicken Rice | 95,000 | 
| Hainanese Pork Cha Siu Rice | 85,000 | 
| Hainanese Steamed Chicken Thigh | 115,000 | 
| Hainanese Steamed Chicken | 85,000 | 
| Veggie Broth | 10,000 | 
| Stir-Fried Veggie | 10,000 | 
| Sizzling Chicken With Salted Egg | 109,000 | 
| Hainanese Steamed Chicken (1/2) | 245,000 | 
| Boneless Roast Chicken (1/2) | 255,000 | 
| Sizzling Chicken With Tomyum Sauce | 109,000 | 
| Shaking US Beef & Potato | 129,000 | 
| Sizzling Beef With Black Pepper Sauce | 129,000 | 
| Sizzling Cheesy Chicken | 189,000 | 
| Sizzling Cheesy Beef | 199,000 | 
| Steamed Vegetable With Traditional Sauce/Sesame Sauce | 75,000 | 
| Stir-Fried Seasonal Vegetable | 29000 (size S) | 
| 50000 (size L) | |
| Stir-Fried Water Spinach With Garlic | 29000 (size S) | 
| 50000 (size L) | |
| Minced Crab Soup | 50,000 | 
| Coca – Sprite | 22,000 | 
| Dasani | 18,000 | 
| Redbull | 25,000 | 
| Iced Tea | 12,000 | 
| Iced Tea Tank | 35,000 | 
| Peach Tea | 35,000 | 
| Lemon Tea | 30,000 | 
| Thai Milk Tea (Green) | 35,000 | 
| Thai Milk Tea (Red) | 35,000 | 
| Watermelon | 35,000 | 
| Passion Fruit | 35,000 | 
| Orange | 45,000 | 
| Lemon | 30,000 | 
| Pineapple | 40,000 | 
| Saigon | 30,000 | 
| Tiger Crystal | 32,000 | 
| Cold Towel | 4,000 | 
| Vietnamese Wine | 50,000 | 
| Foreign Wine | 100,000 | 
| Soft Drink | 15,000 | 
